技术规格Specification
尺寸Dimensions(mm)
| 型号Model | A | B | C | D | 物料尺寸范围Part size |
| FF-00 | 70 | 50 | 312 | 77 | 0.5-4 |
| FF-01 | 150 | 100 | 450 | 107 | 3-10或or<15 细长件物料long and thin |
| FF-02 | 205 | 160 | 318 | 167 | 3-30或or<50细长件物料long and thin |
| FF-03 | 294 | 230 | 450 | 234 | 5-50或or<70细长件物料long and thin |
| FF-04 | 394 | 310 | 550 | 314 | 15-80或or<100细长件物料long and thin |
| FF-05 | 384 | 494 | 650 | 400 | 20-120或or<150细长件物料long and thin |
电气Electrical
| 通信方式Communication | RS485、I/O |
| 电源Power | DC 24V 8A |
| 机械手Software plug-in | FAUNC、Adept、EPSON、ABB、UR |
| LED背光源Integrated LED backlight | 红、绿、蓝、白、紫外线/red、green、blue、white、infrared |
| 振动槽vibratory pan | 平、孔、槽、巢等Flat/holes/grooves/nests/various materials |
| 料仓hopper | 根据要求As requirements |
| 槽材质pan material | 根据要求As requirements |
我们的服务包括Our services are below:
初步分析Preliminary analysis
技术支持和柔性测试Technical supporting and feasibility test
布局和节拍优化Layout and cycle time optimization
设备设计Equipment design
实时支持和诊断Real-time assistance and diagnose
培训Training
试运行期间在线支持On-site supporting for system Ramp-up
远程支持Remote supporting